Grofe | BrustumfangR | TaillenumfangR | Huftumfang | Oberarmweite | Oberschenkel Umfang | innere einlange |
32 | 80-82 | 60-62 | 86-88 | 26 | 49-51 | 77-79 |
34 | 82-86 | 62-66 | 88-92 | 27 | 51-53 | 77-79 |
36 | 86-90 | 66-70 | 92-96 | 27 | 53-55 | 77-79 |
38 | 90-94 | 70-74 | 96-100 | 28 | 55-57 | 77-79 |
40 | 94-98 | 74-78 | 100-104 | 29 | 57-60 | 77-79 |
42 | 98-102 | 78-82 | 104-108 | 30 | 60-62 | 77-79 |
44 | 103-107 | 83-87 | 109-113 | 31 | 62-64 | 77-79 |
46 | 108-113 | 88-93 | 113-119 | 32 | 64-67 | 77-79 |
48 | 113-119 | 93-99 | 119-125 | 33 | 67-69 | 77-79 |
50 | 119-125 | 99-105 | 125-131 | 35 | 69-72 | 77-79 |
Grofe | Brustumfang | Taillenumfang | Huftumfang | Oberarmweite | Oberschenkel Umfang | innere Beinlange |
S | 86-90 | 66-70 | 92-96 | 27 | 51-54 | 77-79 |
M | 90-95 | 70-75 | 96-102 | 28 | 54-58 | 77-79 |
L | 95-102 | 75-82 | 102-108 | 30 | 58-62 | 77-79 |
XL | 102-110 | 82-90 | 108-116 | 31 | 62-66 | 77-79 |
XXL | 110-116 | 90-96 | 116-122 | 32 | 66-70 | 77-79 |
Bewertungen
Es gibt noch keine Bewertungen